reset
NWwind.net - Wind Reports - Marine Wx Forecasts
South Puget Sound 9-9-2010 10:49am
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Seattle9:53am SSW 7 SSW 8 SSW 6 SSW 5 SSW 4 SW 4 57 57 55 55 54 55 29.94 29.93 29.91 29.91 29.89 29.88
Point Robinsonn/a     SSW 5 SW 3   N 0     0 0   0            
Bremerton10:35am S 5 SSW 4 S 3 N 0 N 0 N 0 55 54 54 54 54 54 29.95 29.95 29.93 29.93 29.91 29.90
Narrows9:53am S 7 S 5 S 4 S 4 S 4 SW 3 55 55 55 54 54 54 29.94 29.92 29.90 29.89 29.89 29.87
Shelton9:53am SW 9 WSW 5 SW 5 SW 7 WSW 6 SW 6 57 56 55 54 54 54 29.91 29.89 29.88 29.87 29.86 29.85
Olympia9:54am SSW 6 SSW 6 SSW 4 SW 5 SSW 5 SSW 6 57 56 55 54 54 55 29.94 29.92 29.91 29.90 29.89 29.87
Hoqiuam10:43am WSW 6 WSW 5 WSW 5 WSW 4 SSW 7 S 3 57 57 57 55 55 56 29.96 29.93 29.91 29.90 29.89 29.88
 
differences 3hr pressure trend temperature pressure gradients
Bremerton - Seattle Decreasing 0.01 +2 +3 +1 +1 0 +1 W 0.01 W 0.02 W 0.02 W 0.02 W 0.02 W 0.02
Narrows - Seattle Decreasing 0.02 +2 +2 0 +1 0 +1 0 NE 0.01 NE 0.01 NE 0.02 0 NE 0.01
Shelton - Narrows Increasing 0.01 -2 -1 0 0 0 0 NE 0.03 NE 0.03 NE 0.02 NE 0.02 NE 0.03 NE 0.02
Olympia - Seattle Decreasing 0.01 0 +1 0 +1 0 0 0 NE 0.01 0 NE 0.01 0 NE 0.01
Hoqiuam - Olympia Increasing 0.02 0 -1 -2 -1 -1 -1 W 0.02 W 0.01 0 0 0 W 0.01
Hoqiuam - Bremerton Decreasing 0.02 -2 -3 -3 -1 -1 -2 SW 0.01 NE 0.02 NE 0.02 NE 0.03 NE 0.02 NE 0.02
Astoria - Bremerton Decreasing 0.02 -8 -7 -4 -4 -4 -4 0 NE 0.01 NE 0.01 NE 0.02 NE 0.01 NE 0.01
Portland - Bremerton Increasing 0.02 -6 -5 -4 -5 -5 -3 SW 0.02 0 SW 0.02 0 0 SW 0.01

Created in: 0.190313 seconds.