NWwind.net - Wind Reports - Marine Wx Forecasts - Old Site |
Coast: Northerly-Southerly 2-16-2019 5:22am |
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e OR: jones beach | sauvies-kalama | gorge Regional: coast | southern bc | washington | oregon | regional n-s |
  | wind (knots) | temp (fahrenheit) | pressure (inches) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | current | cur | -1hr | -2hr | -3hr | -4hr | -5hr | cur | -1hr | -2hr | -3hr | -4hr | -5hr | cur | -1hr | -2hr | -3hr | -4hr | -5hr |
La Parouse | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Tatoosh | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Quillayute | 4:53am | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | 33 | 31 | 30 | 32 | 36 | 29.78 | 29.76 | 29.75 | 29.74 | 29.73 | 29.27 |
Destruction | n/a |   | ![]() |
![]() |
![]() |
![]() |
![]() |
  | 38 | 38 | 38 | 38 | 38 |   | 29.76 |   |   |   |   |
Hoquiam | 4:53am | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
39 | 40 | 39 | 41 | 41 | 40 | 29.76 | 29.75 | 29.74 | 29.73 | 29.72 | 29.30 |
Astoria | 4:55am | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
39 | 40 | 40 | 40 | 40 | 40 | 29.77 | 29.75 | 29.74 | 29.73 | 29.71 | 29.70 |
Clatsop Spit | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Col River Buoy | 4:50am | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
45 | 44 | 43 | 43 | 44 | 44 | 29.77 | 29.75 | 29.75 | 29.73 | 29.71 | 29.70 |
Seaside | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Manzanita | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Garibaldi | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Newport LH | n/a |   | ![]() |
![]() |
![]() |
![]() |
![]() |
  | 46 | 46 | 47 | 47 | 45 |   | 29.80 | 29.80 |   |   |   |
Florence | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
North Bend | 4:56am | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
43 | 43 | 45 | 45 | 46 | 40 | 29.93 | 29.91 | 29.90 | 29.89 | 29.87 | 29.46 |
Cape Arago LH | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Cape Blanco LH | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Port Orford Buoy | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
St Georges Buoy | 4:50am | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
48 | 47 | 48 | 46 | 48 | 48 | 29.99 | 29.98 | 29.98 | 29.98 | 29.97 | 29.94 |
  | |||||||||||||||||||
differences | 3hr pressure trend | temperature | pressure gradients | ||||||||||||||||
Tatoosh - Hoquiam | |||||||||||||||||||
Hoquiam - Astoria | Increasing 0.01 | 0 | 0 | +1 | -1 | -1 | 0 | S 0.01 | 0 | 0 | 0 | N 0.01 | S 0.4 | ||||||
Astoria - Newport | +6 | +6 | +7 | +7 | +5 | S 0.05 | S 0.06 | ||||||||||||
Astoria - North Bend | Steady | +4 | +3 | +5 | +5 | +6 | 0 | S 0.16 | S 0.16 | S 0.16 | S 0.16 | S 0.16 | N 0.24 | ||||||
Newport - St Georges Buoy | +1 | +2 | -1 | +1 | +3 | S 0.18 | S 0.18 | ||||||||||||
Created in: 1.415062 seconds. |