reset
NWwind.net - Wind Reports - Marine Wx Forecasts
Gorge Westerly - Easterly 5-23-2013 5:05pm
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Astoria4:55pm SSW 10 SSW 4 SSW 10g17 S 8 S 6 SSW 6 48 50 50 50 50 52 29.96 29.96 29.96 29.96 29.96 29.96
Kelso4:55pm SSE 8 SSE 9 SSE 7g14 SSE 8 SSE 8 SSE 9g16 52 52 52 52 50 48 30.00 30.01 30.01 30.01 30.00 30.01
Portland4:53pm S 6 S 4 S 9 S 12g16 S 12g17 SSE 7g15 52 52 55 54 54 52 30.02 30.03 30.02 30.03 30.02 30.03
Troutdale4:53pm N 0 E 6 E 8 ENE 7 E 8 E 8 53 53 52 51 50 49 30.02 30.01 30.02 30.03 30.02 30.02
Corbett5:03pm SSW 1g2 SE 3g4 SE 3g4 S 3g4 SSW 4g4 SSE 4g5 47 45 45 45 45 44            
Rooster Rockn/a                                    
Rowenan/a                                    
The Dalles4:53pm NW 13 WNW 13 NW 12 WNW 11 NW 10 NW 7 57 59 59 57 57 54 29.99 30.01 30.00 30.00 30.00 30.01
John Day Bridgen/a                                    
Roosevelt5:00pm E 3g7 SW 5g8 SW 7g10 SW 3g4 WSW 3g4 SW 3g3 55 52 49 46 40 41   30.04 30.01 30.01 30.01 30.01
Boardmann/a   NNW 1g4 N 0 N 0   N 0   49 46 40   39   30.01 30.00 30.00   29.98
Hermiston4:53pm N 0 N 8 NNW 4 ENE 6 N 3 E 4 63 64 64 64 63 61 29.95 29.95 29.95 29.95 29.96 29.99
Walla Walla4:53pm N 0 N 5 N 5 N 3 N 5 N 5 64 66 63 61 61 59 29.95 29.95 29.96 29.97 29.98 29.99
 
differences 3hr pressure trend temperature pressure gradients
Astoria - Portland Decreasing 0.01 +4 +2 +5 +4 +4 0 E 0.06 E 0.07 E 0.06 E 0.07 E 0.06 E 0.07
Portland - The Dalles Steady +5 +7 +4 +3 +3 +2 W 0.03 W 0.02 W 0.02 W 0.03 W 0.02 W 0.02
The Dalles - Pasco Increasing 0.01 +9 +7 +6 +7 +7 +7 W 0.04 W 0.05 W 0.03 W 0.03 W 0.02 W 0.01
The Dalles - Walla Walla Increasing 0.01 +7 +7 +4 +4 +4 +5 W 0.04 W 0.06 W 0.04 W 0.03 W 0.02 W 0.02
North Bend - Pasco Increasing 0.02 +12 +9 +6 +7 +9 +7 SW 0.15 SW 0.14 SW 0.13 SW 0.13 SW 0.11 SW 0.09

Created in: 0.081669 seconds.