NWwind.net - Wind Reports - Marine Wx Forecasts - Old Site |
NW Regional Westerly-Easterly 12-7-2019 6:52pm |
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e OR: jones beach | sauvies-kalama | gorge Regional: coast | southern bc | washington | oregon | regional n-s |
  | wind (knots) | temp (fahrenheit) | pressure (inches) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | current | cur | -1hr | -2hr | -3hr | -4hr | -5hr | cur | -1hr | -2hr | -3hr | -4hr | -5hr | cur | -1hr | -2hr | -3hr | -4hr | -5hr |
Tatoosh | n/a |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Seattle | 6:10pm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
50 | 50 | 50 | 50 | 49 | 49 | 29.77 | 29.74 | 29.73 | 29.73 | 29.73 | 29.74 |
Wenatchee | 6:23pm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
38 | 39 | 39 | 38 | 38 | 38 | 29.77 | 29.76 | 29.76 | 29.76 | 29.76 | 29.78 |
Ellensburg | 5:53pm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
39 | 42 | 42 | 42 | 41 | 41 | 29.75 | 29.74 | 29.73 | 29.73 | 29.75 | 29.77 |
Moses Lake | 6:15pm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
40 | 40 | 40 | 41 | 40 | 41 | 29.77 | 29.77 | 29.77 | 29.77 | 29.78 | 29.78 |
Spokane | 6:22pm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
41 | 44 | 44 | 44 | 44 | 43 | 29.73 | 29.74 | 29.75 | 29.75 | 29.75 | 29.75 |
  | |||||||||||||||||||
differences | 3hr pressure trend | temperature | pressure gradients | ||||||||||||||||
Seattle - Wenatchee | Decreasing 0.03 | -12 | -11 | -11 | -12 | -11 | -11 | 0 | E 0.02 | E 0.03 | E 0.03 | E 0.03 | E 0.04 | ||||||
Seattle - Ellensburg | Increasing 0.02 | -11 | -8 | -8 | -8 | -8 | -8 | W 0.02 | 0 | 0 | 0 | E 0.02 | E 0.03 | ||||||
Wenatchee - Moses Lake | Decreasing 0.01 | +2 | +1 | +1 | +3 | +2 | +3 | 0 | E 0.01 | E 0.01 | E 0.01 | E 0.02 | 0 | ||||||
Moses Lake - Spokane | Increasing 0.02 | +1 | +4 | +4 | +3 | +4 | +2 | W 0.04 | W 0.03 | W 0.02 | W 0.02 | W 0.03 | W 0.03 | ||||||
Created in: 0.756148 seconds. |