reset
NWwind.net - Wind Reports - Marine Wx Forecasts
NW Regional Westerly-Easterly 5-25-2013 4:50am
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Tatoosh4:00am SSW 2g2 SSW 2g2 E 2g3 SW 2g2 W 2g3 WNW 2g2 49 49 49 49 49 49   30.03 30.03 30.04 30.05 30.05
Seattle3:53am S 5 SSW 5 S 4 S 5   S 7 52 52 52 52   52 30.05 30.05 30.05 30.05   30.07
Wenatchee3:55am W 7 NW 6 WNW 3 NW 3   NW 7 46 48 48 48   54 29.96 29.96 29.97 29.97   29.97
Ellensburg3:53am WNW 6 NW 8 NW 8 NW 9   NW 7 43 46 44 48   45 29.97 29.97 29.98 29.98   29.99
Moses Lake3:52am NNE 5 N 4 N 4 NNE 4 N 0 SE 3 37 39 39 43 48 48 29.98 29.97 29.97 29.97 29.98 29.98
Spokane3:53am SSE 5 SSE 6 SSE 7 SE 4   S 4 39 41 43 44   45 29.98 29.97 29.97 29.98   30.00
 
differences 3hr pressure trend temperature pressure gradients
Seattle - Wenatchee Increasing 0.01 -6 -4 -4 -4 +2 W 0.09 W 0.09 W 0.08 W 0.08 W 0.10
Seattle - Ellensburg Increasing 0.01 -9 -6 -8 -4 -7 W 0.08 W 0.08 W 0.07 W 0.07 W 0.08
Wenatchee - Moses Lake Increasing 0.02 -9 -9 -9 -5 -6 E 0.02 E 0.01 0 0 E 0.01
Moses Lake - Spokane Decreasing 0.01 +2 +2 +4 +1 -3 0 0 0 E 0.01 E 0.02

Created in: 0.306244 seconds.