reset
NWwind.net - Wind Reports - Marine Wx Forecasts
NW Regional Westerly-Easterly 9-4-2010 6:59pm
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Tatoosh6:00pm WSW 13g14 SW 10g11 SSW 10g11 WSW 7g8 SSW 8g10 SSW 9g11 54 55 56 55 56 55   30.10 30.11 30.12 30.12 30.11
Seattle6:53pm SW 9 SW 8 SSW 9 SSW 8 SSW 9 SSW 7 63 65 65 64 61 60 30.07 30.08 30.10 30.11 30.12 30.12
Wenatchee6:55pm NW 25g34 NW 23g28 NW 21g27 NW 18g24 WNW 21g25 NW 20 66 74 76 76 76 75 29.87 29.86 29.86 29.86 29.87 29.88
Ellensburg6:53pm WNW 19g31 WNW 25g34 WNW 30g40 WNW 24g34 NW 24g33 NW 24g34 61 67 69 72 72 72 29.95 29.95 29.93 29.93 29.95 29.96
Moses Lake6:52pm WNW 15 WSW 14g18 SW 12g17 WSW 13g20 SW 12g17 WSW 15 72 79 80 79 80 78 29.83 29.83 29.84 29.86 29.88 29.89
Spokane6:53pm SW 15 SW 21 WSW 20g27 SW 17g27 WSW 23g27 WSW 21g26 70 74 76 77 77 77 29.81 29.84 29.85 29.85 29.87 29.88
 
differences 3hr pressure trend temperature pressure gradients
Seattle - Wenatchee Decreasing 0.05 +3 +9 +11 +12 +15 +15 W 0.20 W 0.22 W 0.24 W 0.25 W 0.25 W 0.24
Seattle - Ellensburg Decreasing 0.06 -2 +2 +4 +8 +11 +12 W 0.12 W 0.13 W 0.17 W 0.18 W 0.17 W 0.16
Wenatchee - Moses Lake Increasing 0.04 +6 +5 +4 +3 +4 +3 W 0.04 W 0.03 W 0.02 0 E 0.01 E 0.01
Moses Lake - Spokane Increasing 0.01 -2 -5 -4 -2 -3 -1 W 0.02 E 0.01 E 0.01 W 0.01 W 0.01 W 0.01

Created in: 0.199700 seconds.