reset
NWwind.net - Wind Reports - Marine Wx Forecasts
Bellingham: Northerly-Southerly 9-4-2010 7:13pm
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Entrance Isn/a   WNW 15 WNW 13 WNW 15 NW 14 NW 14   63 63 63 63 61            
Vancouver7:00pm S 9 S 13 SSW 12 SW 7 WSW 8 WNW 5 63 64 64 64 63 63 30.04 30.04 30.05 30.07 30.08 30.09
Sands Headsn/a   S 13 S 10 WSW 7 W 7 WNW 11   61 63 61 61 61            
Abbotsford7:00pm SSW 11 SW 11 SSW 12 SW 12 WSW 12g17 SSW 8 63 64 66 68 68 66 30.04 30.04 30.06 30.06 30.08 30.08
Cherry Pt6:24pm SSW 8g9 S 9g12 S 8g14 SSW 6g8 S 6g8 SSW 3g3 58 57 58 58 58 59 30.06 30.06 30.07 30.09 30.10 30.10
Sandy Pt7:08pm SE 9g10 S 5g14 S 9g17 S 5g11 SSW 11g14 WSW 4g8 62 63 65 66 66 65 30.05 30.05 30.06 30.08 30.09 30.09
Locust6:58pm S 3g6 S 12g12 SSW 14g15 S 10g13 SSW 7g10 NW 3g9 60 61 61 62 62 65 29.96 29.96 29.97 29.99 30.01 30.00
Bellingham6:53pm SSW 3 S 5 S 11g15 S 9 S 9 NW 4 61 63 63 64 66 65 30.05 30.06 30.06 30.08 30.09 30.09
BCS7:11pm S 5 SSW 9 SSW 7 SSW 9 SSE 7 SW 3 61 61 61 60 61 62            
East Sound Orcas6:50pm N 0 S 3 S 3 N 0 S 5 N 0 59 63 64 64 64 63 30.03 30.04 30.05 30.06 30.07 30.08
Skagit Regional6:50pm SW 7 SSW 9 SSW 12 S 4 SW 8 NW 9 63 64 64 63 64 64 30.07 30.07 30.08 30.10 30.11 30.11
Whidbey6:56pm SW 9 SW 10 S 8 SW 8 SW 11 SW 9 58 62 64 64 60 62 30.07 30.07 30.08 30.10 30.11 30.11
Smith Isn/a                                    
Arlington6:55pm NW 8 N 0 W 4 SSE 4 SSW 5 S 7 61 63 64 63 63 61 30.07 30.08 30.09 30.11 30.12 30.13
Everett6:53pm N 0 N 0 WNW 4 SSE 4 W 6 S 6 60 60 60 62 60 59 30.07 30.08 30.09 30.10 30.12 30.12
 
differences 3hr pressure trend temperature pressure gradients
Bellingham - Seattle Steady +1 +4 +2 +1 -2 -1 S 0.02 S 0.01 S 0.02 S 0.02 S 0.02 S 0.03
Vancouver - Bellingham Steady -2 -1 -1 0 +3 +2 S 0.01 S 0.02 S 0.01 S 0.01 S 0.01 0
Vancouver - Portland Steady +2 +4 +6 +6 +7 +3 S 0.07 S 0.08 S 0.07 S 0.07 S 0.07 S 0.07
Bellingham - Skagit Steady +2 +1 +1 -1 -2 -1 S 0.02 S 0.01 S 0.02 S 0.02 S 0.02 S 0.02
East Sound - Arlington Decreasing 0.01 +2 0 0 -1 -1 -2 S 0.04 S 0.04 S 0.04 S 0.05 S 0.05 S 0.05
Smith Is - Abbotsford

Created in: 0.601552 seconds.