reset
NWwind.net - Wind Reports - Marine Wx Forecasts
Bellingham: Northerly-Southerly 3-9-2010 9:15am
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Entrance Is9:00am SE 19 ESE 23g28 ESE 24 SSE 15g21 ESE 20 ESE 16 41 41 41 39 41 41            
Vancouver9:00am E 12 E 11g15 E 12 E 12 E 8 E 9 37 36 34 34 30 32 30.08 30.09 30.11 30.12 30.13 30.13
Sands Heads9:00am ESE 17 E 17 E 19 E 17 E 16 E 16 39 39 37 37 37 37            
Abbotsford9:00am ENE 4 NE 2 NNE 2 E 2 SW 2 N 0 39 34 32 32 32 30 30.09 30.10 30.12 30.14 30.14 30.14
Cherry Pt8:24am SSE 12g17 SE 11g16 SE 13g16 SE 10g15 SE 9g16 SE 9g12 39 39 38 38 38 37 30.08 30.09 30.10 30.13 30.12 30.12
Sandy Pt9:12am SE 15g20 SE 14g20 SSE 13g21 SE 12g15 SSE 12g15 SSE 10g14 40 39 38 37 37 36 30.05 30.07 30.09 30.10 30.11 30.11
Locust9:00am SE 11 SE 10 SSE 18 SE 7 ESE 4 ESE 3 -90 -90 -90 -90 -90 -90 30.04 30.05 30.07 30.09 30.09 30.09
Bellingham8:53am SE 5 ESE 12g18 SE 8 SE 7 N 0 N 0 39 37 34 33 27 29 30.07 30.09 30.11 30.12 30.13 30.12
BCSn/a                                    
East Sound Orcas8:50am S 6g14 S 6g15 S 7 S 8 S 8 S 6 39 37 37 37 36 37 30.04 30.06 30.07 30.09 30.10 30.10
Skagit Regional8:50am E 6 ENE 4 E 5 E 4 E 3 ENE 3 37 34 32 32 30 32 30.10 30.12 30.13 30.15 30.15 30.14
Whidbey8:56am ESE 12g18 ESE 14 E 10 E 8 E 7 E 9 37 36 34 34 34 34 30.07 30.10 30.12 30.13 30.13 30.13
Smith Is9:00am SE 18g20 SE 18g21 SE 17g19 SSE 20g21 SE 15g18 SE 16g18 39 38 39 39 39 38 30.05 30.08 30.09 30.11 30.11 30.11
Arlington8:55am SSW 3 N 0 N 0 N 0 N 0 N 0 34 30 25 27 27 25 30.12 30.13 30.16 30.16 30.17 30.16
Everett8:53am SSE 9 SSE 10 N 3 SSE 6 S 6 N 3 36 32 32 32 31 32 30.09 30.11 30.12 30.13 30.13 30.13
 
differences 3hr pressure trend temperature pressure gradients
Bellingham - Seattle Steady -3 -5 -4 -3 +2 +1 S 0.02 S 0.03 S 0.02 S 0.02 S 0.01 S 0.02
Vancouver - Bellingham Increasing 0.01 +2 +1 0 -1 -3 -3 N 0.01 0 0 0 0 N 0.01
Vancouver - Portland Steady 0 +1 +3 +2 +6 +2 S 0.08 S 0.1 S 0.08 S 0.08 S 0.07 S 0.07
Bellingham - Skagit Steady -2 -3 -2 -1 +3 +3 S 0.03 S 0.03 S 0.02 S 0.03 S 0.02 S 0.02
East Sound - Arlington Increasing 0.01 -5 -7 -12 -10 -9 -12 S 0.08 S 0.07 S 0.09 S 0.07 S 0.07 S 0.06
Smith Is - Abbotsford Increasing 0.01 0 -4 -7 -7 -7 -8 NE 0.04 NE 0.02 NE 0.03 NE 0.03 NE 0.03 NE 0.03

Created in: 0.164229 seconds.